Is Pfizer an investment that is long-term and reliable? This is a question many investors are contemplating as the PFE price continues to increase. There is no doubt about the fact that stocks are an investment with a high risk. However, there are many opportunities to earn high returns for investors who are able to the market.
In this blog, we will discuss the question of whether Pfizer is a great long-term investment. After reading this post, you’ll be able to make a decision about whether the investment in PFE is the right choice for you.
Buying or selling Pfizer stock
It’s a question many investors are asking today. The PFE price has been falling in the past couple of months and investors are pondering whether it’s the right time to sell. Others think that the stock remains an excellent investment and are purchasing shares to be ready for an upswing.
Pfizer as a Good Long-Term Investment
Pfizer became a well-known brand in the last 18 months due to its COVID vaccines, which were the first to be released. PFE shares are up 38% over the last year and in this report, we look into whether it’s a worthy investment. Pfizer is a long-term investment.
Pfizer has a greater valuation than major competitors, and yet the price of its shares is less in comparison to Novartis (NYSE: NVS), Merck (NYSE: MRK), Eli Lilly (NYSE: LLY), and Amgen (NASDAQ.
Stock Price for Pfizer

The week that was this past, Pfizer shareholders were hit hard as the price of its shares fell by $31.20 for a share Thursday. This is lower than its 52-week peak that was $34.00 per share back in the month of July. It was less than what it was worth in month in November (before Trump took office).
However, those believing in their own claims could be relieved when they learn that shares increased by 3 per cent at the close of trading on Friday. The rise was despite the fact that Pfizer received an FDA warning for manufacturing infractions at its McPherson facility. The company will not be able to market items made at the facility until the issue was resolved.
Investors are optimistic about PFE prices driven primarily by the brand new drug.
Pfizer Stock Price forecast for 2022
How much will Pfizer’s share price increase this year? Where will it be in 2022?
Month( 2022) | Average price | Minimum price | Maximum price |
January | 44.405 | 37.74425 | 51.06575 |
February | 43.798 | 37.2283 | 50.3677 |
March | 42.302 | 35.9567 | 48.6473 |
April | 43.003 | 36.55255 | 49.45355 |
May | 72.054 | 61.2459 | 82.8621 |
June | 72.185 | 61.35725 | 83.01275 |
July | 73.006 | 62.1061 | 84.0259 |
August | 73.389 | 62.38065 | 84.39735 |
September | 72.316 | 61.4686 | 83.1634 |
October | 73.057 | 62.09845 | 84.01555 |
November | 74.390 | 63.2315 | 85.5485 |
December | 77.147 | 65.57495 | 88.71905 |
2023 Pfizer Stock Price forecast
Pfizer Futures on the price of PFE’s stock could begin to fall within the initial few months, but it could also experience an explosion of growth (possibly due to an anticipated increase in sales).
Months(2023) | Average price | Minimum price | Maximum price |
January | 72.264 | 64.8244 | 87.7036 |
February | 75.754 | 64.3909 | 87.1171 |
March | 73.546 | 62.5141 | 84.5779 |
April | 74.637 | 63.44145 | 85.83255 |
May | 114.109 | 96.99265 | 131.22535 |
June | 113.843 | 96.76655 | 130.91945 |
July | 114.422 | 97.2587 | 131.5853 |
August | 116.733 | 99.22305 | 134.24295 |
September | 116.220 | 98.787 | 133.653 |
October | 117.124 | 99.5554 | 134.6926 |
November | 117.932 | 100.2422 | 135.6218 |
December | 121.611 | 103.36935 | 139.85265 |
2024 Pfizer Stock Price forecast
It is anticipated that PFE prices to rise by 2024.
months(2024) | Target | Pes. | 0pt. | Vol.,% |
January | 50.84 | 47.18 | 53.81 | 12.33% |
February | 50.84 | 49.42 | 54.18 | 8.78% |
March | 52.35 | .49.10 | 53.38 | 8.03% |
April | 52.77 | 51.68 | 54.29 | 4.81% |
May | 54.81 | 51.36 | 57.28 | 10.33% |
June | 54.52 | 52.80 | 55.74 | 5.28% |
July | 52.31 | 49.39 | 53.82 | 8.22% |
August | 55.75 | 54.09 | 57.50 | 5.93% |
September | 56.10 | 53.52 | 58.92 | 9.17% |
October | 57.26 | 55.35 | 61.17 | 9.52% |
November | 62.36 | 60.00 | 63.65 | 5.73% |
December | 62.19 | 58.39 | 64.43 | 9.38% |
2025 Pfizer Stock Price forecast
The 2025 PFE stock price represents the value that is provided and represents the natural development ( as the developments are in line with the plans).
Months(2025) | Price | Change in % |
January | 109.34 | 178.7 |
February | 121.09 | 208.64 |
March | 119.62 | 204.9 |
April | 121.14 | 208.76 |
May | 117.71 | 200.02 |
June | 115.79 | 195.13 |
July | 122.72 | 212.8 |
August | 121.6 | 209.93 |
September | 122.33 | 211.81 |
October | 121.38 | 209.39 |
November | 105.72 | 169.46 |
December | 115.66 | 194.81 |
In summary
Is Pfizer Stock a good option for buying or selling? Can it also be seen as a good long-term investment? The answer to these questions can be found in this write-up.